Facebook icon 
CREATE ACCOUNT LOG IN
Duane Henderson
Commercial & Residential Real Estate
(941) 724-4703

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 105
Venice 0981 - South Venice 1 $329,000 167
Venice 1004 - South Venice 1 $289,500 155
Venice 2388 - Isles Of Chestnut Creek 1 $320,000 281
Venice 3544 - Village K Townhomes 10 $305,493 47
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 7
Venice 8803 1 $299,000 34
Venice Acreage & Unrec 2 $232,500 71
Venice Aldea Mar 7 $487,700 68
Venice Amora 1 $650,000 12
Venice Antigua At Wellen Park 1 $549,000 65
Venice Antigua/wellen Park 7 $487,714 60
Venice Arcata Del Sol 6 $630,706 864
Venice Ashley Place 3 $336,267 42
Venice Auburn Cove 1 $310,000 7
Venice Auburn Hammocks 3 $334,967 137
Venice Auburn Lakes 1 $249,900 253
Venice Auburn Woods 3 $344,667 158
Venice Augusta Villas At Plan 8 $254,975 166
Venice Avelina Wellen Park Village F-2 7 $810,850 110
Venice Bahia Mar 5 $438,560 106
Venice Bahia Vista Club 1 $319,000 254
Venice Bahia Vista Gulf 11 $415,091 96
Venice Banbury At Sarasota National 1 $364,900 68
Venice Bayshore Estates 5 $1,833,360 122
Venice Beach Manor 2 $1,090,000 29
Venice Beach Manor Villas 3 $246,633 151
Venice Beach Manor Villas South 3 $314,667 37
Venice Beach Park 3 $1,695,000 84
Venice Beach Village 1 $456,789 5
Venice Bella Costa I 1 $367,000 93
Venice Bella Costa Ii 4 $366,973 141
Venice Bellagio On Venice Island 1 $725,000 6
Venice Berkshire Place 1 $345,000 61
Venice Bermuda Club East At Plantation 3 $549,998 289
Venice Bermuda Club West At Plantation 2 $632,000 95
Venice Bird Bay I 6 $239,500 105
Venice Bird Bay Ii 10 $236,590 148
Venice Bird Bay V 4 $180,975 62
Venice Bird Bay Village 6 $183,650 137
Venice Bird Bay Village / Cardinal Condo 1 $151,000 317
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 334
Venice Blue Heron Pond 2 $587,000 69
Venice Bridle Oaks 1 $299,000 27
Venice Brightmore 1 $459,900 181
Venice Brightmore At Wellen Park 19 $545,842 74
Venice Brightmore/wellen Park 2 $809,750 57
Venice Brighton 1 $549,490 92
Venice Brighton Jacaranda 11 $474,593 431
Venice Bristol House 1 $269,900 499
Venice Bristol North 1 $164,900 495
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 38
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 436
Venice Buckingham Meadows St Andrews E Plantation 3 $346,633 270
Venice Buckingham Meadows St Andrews East 1 $340,000 414
Venice Cambridge Mews Of St Andrews 1 $325,000 62
Venice Capri Village East 1 $220,000 12
Venice Capri West 1 $149,900 22
Venice Cardinal Condo 1 $167,000 103
Venice Caribbean Village 4 $547,475 56
Venice Caribbean Villas 2 1 $159,900 126
Venice Caribbean Villas 3 1 $174,900 27
Venice Carlentini 1 $414,000 70
Venice Casa Del Lago 3 $283,333 46
Venice Casa Di Amici 11 $283,345 105
Venice Casa Seville 2 $415,000 57
Venice Casa Venezia 1 $460,000 315
Venice Chateaugay 3 $521,667 133
Venice Chestnut Creek Estates 5 $461,800 107
Venice Chestnut Creek Lakes Of 1 $390,000 39
Venice Chestnut Creek Manors 1 $599,000 8
Venice Chestnut Creek Patio Homes 3 $424,000 68
Venice Chestnut Creek Villas 4 $294,500 208
Venice Circle Woods Of Venice 1 14 $207,936 103
Venice Circle Woods Of Venice 2 3 $202,167 133
Venice Circlewoods Of Venice 1 $135,000 12
Venice Clubside Villas 3 $358,667 164
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 174
Venice Coach Homes Ii At Wellen Park 1 $485,000 11
Venice Coach Homes Iii/gran Paradiso 1 $375,000 19
Venice Colonial Manor 6 $77,900 196
Venice Colony Place 1 $528,000 75
Venice Cornwell On The Gulf 2 $2,842,950 90
Venice Cottages Of Venice 7 $354,614 502
Venice Country Club 4 $179,750 154
Venice Country Club Estates 35 $260,551 178
Venice Country Club Estates Inc. 1 $199,000 364
Venice Courtyards At Gondola Park 3 $329,967 39
Venice Courtyards At Plantation 1 $544,900 81
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 205
Venice Crooked Crk I/sarasota Nationa 1 $369,000 149
Venice Crown Colony South 2 $177,500 139
Venice Curry Creek Condo Villa 2 $186,950 77
Venice Devonshire North 1 $499,900 43
Venice Eagle Point Club 1 $2,475,000 140
Venice East Gate 3 $390,967 52
Venice East Gate Terrace Corr & 2 $305,950 104
Venice East Venice 4 $326,000 82
Venice East Village Model Center 1 $299,900 171
Venice Eighteen Seventy Two 1 $420,000 54
Venice Eighth Fairway 3 $234,500 86
Venice Enclaves Of Venice North 2 $424,500 8
Venice Estancias Of Capri Isles 4 $204,419 89
Venice Everglade Estates 1 $1,500,000 82
Venice Everly At Wellen Park 1 $1,189,990 348
Venice Everly/wellen Park 2 $1,872,000 23
Venice Fairway Glen St Andrews Park 4 $333,250 115
Venice Fairway Glen/st Andrews Pk/pla 1 $310,000 76
Venice Fairway Village 3 $376,633 131
Venice Fairways Of Capri 3 $265,000 128
Venice Farmington Vistas 15 $224,920 83
Venice Fountain View 2 $346,450 70
Venice Four Hundred Forty Place 1 $575,000 3
Venice Gardens 01 St Andrews Park 1 $249,000 79
Venice Gardens 05 At Waterside Village 1 $239,900 36
Venice Gardens 06 At Waterside Village 2 $237,000 45
Venice Gardens 1 At Waterside Village 2 $222,000 449
Venice Gardens 2 At Waterside Village 1 $264,900 17
Venice Gardens Vi/waterside Village 1 $249,000 68
Venice Gardens Waterside Village 1 $214,900 7
Venice Golden Beach 12 $1,033,167 114
Venice Golden Strand 1 $525,000 101
Venice Golf Green 4 $243,200 171
Venice Golfview 2 $186,950 46
Venice Golfvista 1 $199,900 350
Venice Governors Green 2 $520,500 171
Venice Gran Paradiso 55 $574,610 96
Venice Gran Paradiso Twnhms 1b 3 $300,000 96
Venice Gran Paradiso, Twnhms 1a 4 $278,125 51
Venice Gran Place 2 $1,529,680 115
Venice Grand Oaks 2 $445,950 35
Venice Grand Palm 40 $564,516 74
Venice Grassy Oaks 1 $550,000 41
Venice Greenview Villas 1 $149,900 190
Venice Gulf Breeze 2 $172,450 85
Venice Gulf Horizons 3 $666,333 161
Venice Gulf Manor 1 $1,650,000 5
Venice Gulf N Bay 1 $449,500 197
Venice Gulf Point 6 $263,483 149
Venice Gulf Shores 1 $850,000 2
Venice Gulf Twin Towers 4 $558,700 68
Venice Gulf View Estates 9 $426,711 61
Venice Harbor Lights Mhp Co-op 7 $254,671 178
Venice Harrington Lake 5 $315,380 110
Venice Hatchet Creek Mh Park 4 $215,750 101
Venice Heathers Two 1 $649,900 218
Venice Heritage Lake Estates 2 $512,450 26
Venice Heron Lakes 1 $195,000 251
Venice Heron Shores 1 $259,900 30
Venice Hidden Lakes Club 2 $472,500 133
Venice Higelville 1 $2,195,000 55
Venice Holiday 5 $182,560 59
Venice Hourglass Lake Estates 1 $499,000 168
Venice Hourglass Lakes 3 $319,267 154
Venice Imperial House Of Venice 1 $820,000 36
Venice Ironwood Villas 4 $308,450 41
Venice Island Court Venice 3 $767,933 116
Venice Island Park 2 $390,750 33
Venice Island Shores 2 $1,462,000 32
Venice Islandwalk 4 $606,200 170
Venice Islandwalk At The West Village 9 $544,067 144
Venice Islandwalk At The West Villages 7 $551,129 60
Venice Islandwalk At West Villages 7 $558,113 147
Venice Islandwalk Of West Villages 1 $789,000 71
Venice Islandwalk/the West Villages P 1 $424,900 8
Venice Islandwalk/the West Vlgs 8 $509,213 65
Venice Islandwalk/west Village 1 $629,000 78
Venice Islandwalk/west Vlgs 1 $749,000 63
Venice Isles Of Chestnut Creek 4 $344,725 56
Venice Isola Casa Condominium 9 $577,943 210
Venice Jacaranda Country Club West Village 3 $530,000 29
Venice Jacaranda Heights 3 $512,933 128
Venice Japanese Gardens Mhp 21 $139,405 195
Venice Kathryns 1 $189,000 12
Venice Kensington Preserve St Andrew E Plan 2 $279,500 46
Venice Kent Acres 1 $1,500,000 340
Venice Kenwood Glen 1 Of St Andrews E 3 $466,000 177
Venice Kenwood Glen Ii/st Andrews Eas 1 $485,000 143
Venice L Pavia 3 $249,633 74
Venice La Guna Park 2 $1,620,000 26
Venice Lake Geraldine 1 $499,000 79
Venice Lake Of The Woods 2 $422,450 62
Venice Lakes Of Capri 2 $242,450 114
Venice Lakes Of Jacaranda, 1 $624,900 60
Venice Lakespur At Wellen Park 9 $334,216 110
Venice Lakespur At Wellen Park3570 1 $550,000 8
Venice Lakespur Wellen Park 7 $469,279 183
Venice Lakespur/wellen Park 2 $697,475 178
Venice Lakespur/wellen Pk 1 $551,297 412
Venice Las Casas 1 $120,000 209
Venice Las Palmas 2 $109,450 21
Venice Lemon Bay Estates 2 $2,548,500 113
Venice Leslie Park/villa Le Grand 1 $309,900 70
Venice Links Preserve Ii Of St Andrew 3 $515,000 113
Venice Lot 209, Solstice 1 $409,900 66
Venice Lynwood Glen 5 $400,313 61
Venice Macarthur Beach 3 $479,967 148
Venice Magnolia Park 4 $264,225 248
Venice Meadow Run At Jacaranda 2 $407,450 27
Venice Mirabella 1 $250,000 8
Venice Mission Lakes 16 $226,025 198
Venice Myakka River Trails Unrec Of 2 $674,500 108
Venice Myrtle Trace At Plan 12 $277,444 113
Venice Myrtle Trace At The Plantation 1 $225,000 153
Venice North Edgewood 5 $1,015,000 390
Venice North Venice Farms 4 $10,724,500 454
Venice North Venice Farms And Evergla-667100 1 $699,900 63
Venice Oak Run Iii/sarasota National 1 $499,000 8
Venice Oakbend At Wellen Park 4 $828,088 98
Venice Oakbend Wellen Park 3 $739,000 111
Venice Oasis/west Vlgs 8 $713,938 55
Venice Orleans 1 $525,000 321
Venice Orleans The 1 $589,000 372
Venice Palencia 2 $372,450 229
Venice Palmera At Wellen Park 33 $603,782 93
Venice Palmera/wellen Park 1 $1,254,800 51
Venice Par Four 2 $179,889 72
Venice Park Estates 1 $175,000 0
Venice Parkdale East 3 $245,000 240
Venice Parkview East 1 $190,000 131
Venice Patios 02 St Andrews Park At Plantation 1 $359,000 41
Venice Patios St Andrews Park At Plantation 1 $379,000 126
Venice Pelican Pointe Golf & Cc 1 $569,900 69
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 8
Venice Pelican Pointe Golf & Country 1 $999,000 7
Venice Pelican Pointe Golf & Country Club 23 $490,596 86
Venice Pennington Place 4 $346,900 108
Venice Pinebrook Lake Club 2 $284,200 26
Venice Pinebrook South 11 $463,900 76
Venice Plamore 3 $197,500 199
Venice Plantation The 2 $544,000 109
Venice Plantation Woods 2 $700,000 70
Venice Point Whitecap 1 $565,000 49
Venice Porto Vista 4 $1,262,250 180
Venice Preserve At West Villages 1 $469,900 35
Venice Preserve/west Vlgs 3 $400,000 22
Venice Puritan Arms 1 $125,300 23
Venice Quail Lake 2 $392,500 175
Venice Rapalo 4 $350,475 196
Venice Ravinia 1 $325,000 41
Venice Renaissance 2 $531,500 73
Venice Renaissance At West Villages 3 $582,000 120
Venice Renaissance/west Village 1 $360,000 49
Venice Renaissance/west Villages 3 $543,167 114
Venice Renaissance/west Vlgs 28 $475,554 74
Venice Residences At Gondola Park 1 $250,000 50
Venice River Palms 1 $349,000 7
Venice Saint George 1 $499,900 63
Venice San Lino 7 $307,714 212
Venice San Marco 3 $471,000 164
Venice San Marino 1 $375,000 51
Venice Sandalwood Park 13 $109,215 117
Venice Sansovino The 3 $998,333 112
Venice Santa Maria Place 1 $995,000 75
Venice Sarasota National 64 $551,356 95
Venice Sawgrass 11 $652,155 107
Venice Saybrook Manor 3 $174,967 95
Venice Sentinel 2 $194,500 129
Venice Solstice 8 $618,363 62
Venice Solstice At Wellen Park 4 $666,500 213
Venice South Preserve 1 At Waterside 1 $239,900 203
Venice South Venezia Park 5 $932,800 86
Venice South Venice 161 $336,465 133
Venice South Venice Shores 2 $597,000 518
Venice Southland Plaza 1 $350,000 653
Venice Southwood 8 $320,237 130
Venice Spadaro Grove 1 $1,100,000 26
Venice St Andrews Estates At The Plan 1 $995,000 49
Venice Stone Walk 1 $550,000 68
Venice Stonecastle At Southwood 3 $570,000 85
Venice Stoneybrook At Venice 23 $488,396 136
Venice Stoneybrook Lndg 3 $476,633 84
Venice Stoneywood Cove 3 $238,267 79
Venice Stratford Glenn St Andrews Park 1 $295,000 33
Venice Summer Green 7 $222,786 150
Venice Sunset Beach 1 $235,000 0
Venice Sunstone At Wellen Park 18 $441,709 71
Venice Sunstone Lakeside At Wellen Park 8 $700,293 46
Venice Sunstone Village F5 4 $468,250 66
Venice Sutton Place 1 $425,000 16
Venice Sweetwater Villas At Southwood 1 $360,000 40
Venice Tarpon Center Bahama Villas 1 $950,000 105
Venice Tarpon Point 2 $405,000 94
Venice Terrace Ii At Wellen Park 3 $287,967 95
Venice Terrace Vls/st Andrews Pk/plan 1 $362,500 303
Venice Terraces Villas St Andrews Park 3 $329,966 176
Venice The Eagle Point Club 1 $2,295,000 16
Venice The Gardens 5 At Waterside Village 1 $299,900 15
Venice The Lakes Of Jacaranda 12 $559,375 118
Venice The Orleans 1 $515,000 89
Venice The Reserve 7 $1,187,429 52
Venice The Sansovino 1 $975,000 418
Venice The Sentinel 1 $135,000 228
Venice The Village At Eagle Point 1 $999,000 240
Venice The Villas At Venice 1 $368,000 212
Venice The Waterfront On Venice Islnd 2 $682,000 63
Venice Tortuga 6 $477,983 171
Venice Towers 4 $589,750 128
Venice Tra Ponti Villaggio 1 $1,699,000 128
Venice Triano 3 $349,667 81
Venice Tropical Courts 3 $169,900 60
Venice Tropical Homesites & Little Fa 1 $896,500 61
Venice Tuscany Lake 1 $325,000 7
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 229
Venice Valencia Condo 2 $646,500 45
Venice Valencia Lakes 1 $468,000 69
Venice Venetia 7 $521,857 139
Venice Venetian Arms 2 $157,475 219
Venice Venetian Falls 21 $395,169 117
Venice Venetian Shores 1 $1,750,000 20
Venice Venezia Park 5 $1,057,000 33
Venice Venezia Park Rep 1 $950,000 23
Venice Venice Acres 1 $799,000 343
Venice Venice Bay Adult Park 6 $113,317 127
Venice Venice Bay Shore 1 $2,650,000 145
Venice Venice Beach 2 $347,500 138
Venice Venice Centre 1 $189,000 167
Venice Venice Costa Brava 8 $255,413 128
Venice Venice East 5 $304,580 110
Venice Venice East 3rd 5 $330,700 59
Venice Venice East 4th 3 $289,300 54
Venice Venice East 5th 1 $474,999 191
Venice Venice East 6th 1 $365,000 97
Venice Venice Edgewood 5 $491,580 221
Venice Venice Farms 2 $422,500 541
Venice Venice Gardens 47 $382,396 78
Venice Venice Gardens Townepark 1 $174,900 158
Venice Venice Golf & Country Club 17 $697,994 147
Venice Venice Golf & Country Club Uni 1 $365,000 24
Venice Venice Groves 5 $416,000 121
Venice Venice Groves 1st 1 $500,000 359
Venice Venice Gulf View 10 $1,459,300 94
Venice Venice Gulf View Rep 1 $799,999 201
Venice Venice Island Nw Of Downtown W-622000 1 $1,375,000 8
Venice Venice Isle 46 $145,374 173
Venice Venice Palms 5 $468,360 59
Venice Venice Ranch 1 $699,000 174
Venice Venice Sands 2 $849,500 25
Venice Venice South Gulf View 1 $799,000 29
Venice Venice Town House 3 $480,000 341
Venice Venice Trailer Park 1 $400,000 272
Venice Ventura Village 10 $420,840 60
Venice Veranda I/wellen Park 1 $399,990 160
Venice Verona Reserve 6 $424,650 87
Venice Verona Reserve Rep 2 $341,444 58
Venice Villa D Este 4 $142,975 172
Venice Villa Le Grand (formerly Leslie Park) 1 $219,900 212
Venice Villa Nova 7 $233,843 121
Venice Villa Nova Shores 4 $185,475 128
Venice Village 2 $124,500 201
Venice Villas Of Somerset 5 $262,720 77
Venice Villas Of St Andrews Park At Plantation 1 $288,000 1
Venice Vista Del Lago 1 $345,000 37
Venice Vivienda West 4 $269,950 78
Venice Watercrest 5 $522,180 140
Venice Waterford 11 $493,127 144
Venice Waterford Tract J 1 $465,000 22
Venice Waterford/colony Place 1 $363,500 234
Venice Waterside 03 At Bird Bay Village 1 $234,000 72
Venice Waterside Village 1 $234,900 126
Venice Wellen Park 3 $1,148,344 99
Venice Wellen Park Golf & Country Club 31 $475,999 85
Venice Wellen Park Golf And Country Club 7 $361,857 113
Venice Westchester Garden & Plan 8 $206,545 116
Venice Westchester Garden At The Plantation 1 $219,000 175
Venice Westchester Grdn & Plan 1 $179,000 47
Venice Westminster Glen/st Andrews Ea 1 $455,000 108
Venice Wexford On The Green 2 $367,450 36
Venice Whitestone/southwood 2 $534,900 76
Venice Willow Spgs 1 $449,500 158
Venice Windsor House 1 $183,000 70
Venice Woodlake Condo 1 $239,900 42
Venice Woodmere At Jacaranda 3 $171,467 67
Venice Woodmere Lakes 5 $478,591 93
Venice Wysteria 1 $459,900 120
Venice Wysteria Wellen Park Village F-4 3 $431,323 198
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 128
Venice Wysteria-wellen Park 1 $415,000 566
Venice Wysteria-wellen Park Village F-4 Rep 3 $421,133 115
Venice Yacht Club Estates 1 $165,000 216
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/25/2026. The listing information on this page last changed on 03/25/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 03/25/2026 9:39:37 AM EST) or Stellar MLS (last updated Wed 03/25/2026 9:21:57 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel